 
                                     
                | Customer Name | : บริษัท เพชรยนต์ จำกัด (เต็นท์เพชรยนต์)) | Inspection Date | : 2022-03-15 | 
| Tel. | : 0813395759 | Schic Inspection ID | : SCH220007466 | 
| Inspector | : จักรกรินทร์ มาศรี | Approved By | : ปิยะวัฒน์ พลอยไธสง | 
| Details | ||||
| Brand | TOYOTA | Model year | 2020 | 
| Model | HILUX REVO | Engine No. | 2GD4864374 | 
| Sub-model | REVO SMART CAB J Plus Prerunner (MNC) | Registration Year | 2020-11-13 | 
| Registration No. | บษ3807 | Chassis No. | MROJ68DC702785365 | 
| Current Mileage(km.) | 16876 | Engine Capacity(cc.) | 2400 | 
| Inspection Lists | ||||
| 1. Engine System | ✓ | 14. High Tech | ✓ | |
| 2. Transmission System | ✓ | 15. Passenger Comfort | ✓ | |
| 3. Electrical System | ✓ | 16. Security system | ✓ | |
| 4. Brake System | ✓ | 17. Safety Active | ✓ | |
| 5. Steering System | ✓ | 18. Safety Passive | ✓ | |
| 6. Fuel System | ✓ | 19. Vehicle Engine No. | ✓ | |
| 7. Four-Wheel Drive | ✓ | 20. Vehicle Chassis No. | ✓ | |
| 8. Turbocharger/ Supercharger | ✓ | 21. Vehicle Original OEM Colour Analysis | ✓ | |
| 9. Fuel Injection and Emissions System | ✓ | 22. Original Mileage Analysis | ✓ | |
| 10. Engine Cooling System | ✓ | 23. Tire Condition Analysis | ✓ | |
| 11. Air Conditioning and Heating System | ✓ | 24. Battery Conditional Analysis | ✓ | |
| 12. Front and Rear Suspension | ✓ | 25. Flood Analysis | ✓ | |
| 13. Drive Axie | ✓ | 26. Fire Analysis | ✓ | 
 
                         
                     
                     
                        
                     
                     
                     
                     
                     
                     
                        
                     
                        









 
                    | O | Original | 
| N | New Parts | 
| BP | New Body Paint Job | 
| X | Need Replacing | 
| 1. Front Skirt | 
                                    O
                                                                     | 14.Rear Left Fender | 
                                    BP
                                                                     | |
| 2. Front Bumper | 
                                    BP
                                                                     | 15. Rear Left Wheel | 
                                    O
                                                                     | |
| 3. Front Right Fender | 
                                    BP
                                                                     | 16. Rear Left Door | 
                                    BP
                                                                     | |
| 4. Front Right Wheel | 
                                    O
                                                                     | 17. Front Left Door | 
                                    BP
                                                                     | |
| 5. Right Wing Mirror | 
                                    O
                                                                     | 18. Left Skirt | 
                                    O
                                                                     | |
| 6. Front Right Door | 
                                    BP
                                                                     | 19. Left Wing Mirror | 
                                    O
                                                                     | |
| 7. Rear Right Door | 
                                    BP
                                                                     | 20. Front Left Fender | 
                                    BP
                                                                     | |
| 8. Right Skirt | 
                                    O
                                                                     | 21. Front Left Wheel | 
                                    O
                                                                     | |
| 9. Rear Right Fender | 
                                    BP
                                                                     | 22. Front Bonnet | 
                                    BP
                                                                     | |
| 10. Rear Right Wheel | 
                                    O
                                                                     | 23. Front WindShield | 
                                    O
                                                                     | |
| 11. Rear Bonnet | 
                                    BP
                                                                     | 24. Roof | 
                                    O
                                                                     | |
| 12. Rear Bumper | 
                                    O
                                                                     | 25. Back WindShield | 
                                    O
                                                                     | |
| 13. Rear Skrit | 
                                    O
                                                                     | 26. Truck Bed | 
                                    O
                                                                     | 
| BP | New Body Paint Job | 
| N | New Parts | 
| O | Original | 
| X | Need Replacing | 
| S | Scratched | G | Stone Chip on Glass | 
| D | Dent | Y | Cracked | 
| R | Rust | E | Dimple | 
| C | Corrosion | H | Paint Fade | 
 
                                                                                                 
                                                                                                | Conditions Report | Tire Status | Date Code | 
| 1. Front Left Tire Condition | ปกติ | 2820 | 
| 2. Front Right Tire Condition | ปกติ | 2820 | 
| 3. Back Left Tire Condition | ปกติ | 2820 | 
| 4. Back Right Tire Condition | ปกติ | 2820 | 
 
                     
                     
                     
                    | Conditions Report | Details | 
| 1. Battery Status | Pass | 
| 2. Resting Voltage(V.) | 12.52 | 
| 3. Charging Voltage(V.) | 13.71 | 
| Engine Compartment | NH | 
| Passenger Compartment | NH | 
| Trunk Compartment | NH | 
| Chassis Status | |
|---|---|
| NH | Non heavy accident | 
| H | Heavy accident | 
 
                                     
                    | 1. Console | |
| 2. Dashboard | |
| 3. Steering wheel and control panel | |
| 4. Sound system and monitor | |
| 5. Air conditioning system | |
| 6. Front left door panel | |
| 7. Left power window master switch | |
| 8. Front left seat | |
| 9. Front right seat | |
| 10. Window control switch, front right door | |
| 11. Front right door panel | |
| 12. Right rear door panel | |
| 13. Right rear power window master switch | |
| 14. Rear seat | 
| 15. Left rear power window master switch | |
| 16. Left rear door panel | |
| 17. Luggage storage area | |
| 18. External lighting system | |
| 19. Windshield cleaning system | |
| 20. Headliner | |
| 21. Internal lighting system | |
| 22. Seat belt | |
| 23. Power seat system | 
| Evidence of Flood | No | 
 
                            | Evidence of Fire | No | 
 
                            | 1. Engine System | Pass | 16. Security system | Pass | 
| 2. Transmission System | Pass | 17. Safety Active | Pass | 
| 3. Electrical System | Pass | 18. Safety Passive | Pass | 
| 4. Brake System | Pass | 19. Vehicle Engine Number Analysis | Pass | 
| 5. Steering System | Pass | 20. Vehicle Chassis Number Analysis | Pass | 
| 6. Fuel System | Pass | 21. Vehicle Original OEM Colour Analysis | Pass | 
| 7. Four-Wheel Drive | Pass | 22. Original Mileage Analysis | Pass | 
| 8. Turbocharger/ Supercharger | Pass | 23. Tire Condition Analysis | Pass | 
| 9. Fuel Injection and Emissions Management System | Pass | 24. Battery Conditional Analysis | Pass | 
| 10. Engine Cooling System | Pass | 25. Flood Analysis | Pass | 
| 11. Air Conditioning and Heating System | Pass | 26. Fire Analysis | Pass | 
| 12. Front and Rear Suspension | Pass | 27. Chassis Report | Pass | 
| 13. Drive Axie | Pass | 28. Exterior Report | |
| 14. High Tech | Pass | 29. Interior Report | |
| 15. Passenger Comfort | Pass | 
                            Vehicle : TOYOTA REVO SMART CAB J PLUS PRERUNER บษ3807
Chassis number : MROJ68DC702785365
Inspection date : 16 MARCH 2022
Inspector : Mr.Jakkarin masri
Engine System Analysis accomplished overall grading : 5/5
Chassis Analysis accomplished overall grading : 5/5
Exterior Analysis accomplished overall grading : 4/5
Interior Analysis accomplished overall grading : 5/5
Vehicle Certification: pass the inspection standard of Schicher Co., LTD and validated by TÜV Rheinland Germany                        
 
                 
                        